All speed units explained
| Unit | Symbol | Value in Meter per Second | Description |
|---|---|---|---|
| Meter per Second | m/s | 1 m/s | Meters per second is the SI unit of speed, used in physics and for wind speed. |
| Kilometer per Hour | km/h | 0.2777777778 m/s | Kilometers per hour is used on speedometers and road signs in Bangladesh and most of the world. |
| Mile per Hour | mph | 0.44704 m/s | Miles per hour is used for road speed in the US and UK. |
| Knot | kn | 0.5144444444 m/s | A knot is one nautical mile per hour, used for ships, aircraft and cyclone wind speed. |
| Foot per Second | ft/s | 0.3048 m/s | Feet per second is used in engineering and ballistics. |
| Mach | Ma | 340.29 m/s | Mach 1 is the speed of sound at sea level, about 340.29 m/s. |
Popular speed conversions
Each conversion below has its own page with a formula, worked example and table.
When do you need a speed converter?
Speed conversions are used for driving, wind speed reports, aviation, sports and physics problems. Different countries and industries use different units, so a reliable converter prevents costly mistakes.
Frequently asked questions
Which speed units are supported?
Meter per Second (m/s), Kilometer per Hour (km/h), Mile per Hour (mph), Knot (kn), Foot per Second (ft/s), Mach (Ma).
Is the converter free?
Yes, completely free with no limits, and it works offline once loaded.
How accurate are the results?
Conversions use exact standard factors with full double-precision arithmetic.