All gold & jewelry weight units explained
| Unit | Symbol | Value in Gram | Description |
|---|---|---|---|
| Gram | g | 1 g | The gram is the international unit for gold weight. |
| Vori (Bhori) | vori | 11.664 g | A vori (ভরি) is the traditional unit for gold in Bangladesh. One vori equals 16 ana, or 11.664 grams. |
| Ana | ana | 0.729 g | An ana (আনা) is 1/16 of a vori, about 0.729 grams. |
| Roti (Rati) | roti | 0.1215 g | A roti (রতি) is 1/6 of an ana, about 0.1215 grams. |
| Point | point | 0.01215 g | A point is 1/10 of a roti, used by jewelers for very small weights. |
| Tola | tola | 11.6638038 g | A tola is a South Asian unit of about 11.66 grams, almost identical to the vori. |
| Troy Ounce | oz t | 31.1034768 g | The troy ounce (31.1035 g) is the international unit for gold and silver prices. |
Popular gold & jewelry weight conversions
Each conversion below has its own page with a formula, worked example and table.
When do you need a gold & jewelry weight converter?
Gold & jewelry weight conversions are used for buying and selling gold and silver jewelry in Bangladesh and comparing international gold prices. Different countries and industries use different units, so a reliable converter prevents costly mistakes.
Frequently asked questions
Which gold & jewelry weight units are supported?
Gram (g), Vori (Bhori) (vori), Ana (ana), Roti (Rati) (roti), Point (point), Tola (tola), Troy Ounce (oz t).
Is the converter free?
Yes, completely free with no limits, and it works offline once loaded.
How accurate are the results?
Conversions use exact standard factors with full double-precision arithmetic.